
Company Type:Buyer Update Time:2025-11-15 Columbia, All year 2017 Buyer Transaction record 10 item
HScode 6
Times 10
Amount 92288.26
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190802 | ||
| Importer | LAUMAYER COLOMBIANA COMERCIALIZADORA S.A. ![]() |
||
| Importer address | CR 50 C 10 SUR 61 | ||
| Importer code | - | Import customs area | - |
| Supplier | EATON INDUSTRIES COLOMBIA S.A.S. ![]() |
||
| Shipper address | AV DORADO CALLE 26 No 68C-61 TORRE CENTR | ||
| Shipper city | - | ||
| Origin | america | Loading country | CO |
| HScode | 8538900000 | ||
| HScode description | - | ||
| Product description | Do: 11MDEMD0719371, Declaraci n: 22/24; Codigo UAP: 995 ; MERCANCIA NUEVA, ; Nombre ComercTranslation | ||
| Quantity | 8 | Quantity unit | YY |
| Weight | 20.95 | Total price(USD) | 1104.07 |
| Unit price USD (quantity) | 138.0088 | Unit price USD (weight) | 52.7002 |
| FOB price (USD) | 1081.12 | FOB unit price | - |
| Freight | 16.47 | Insurance | 0.38 |
| Mode of transport | - | Carrier | - |
-
6HS Code
-
10Times
-
92288.26Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170804 | 8535100000 | Mexico | - | - | ||
| 20170804 | 8538900000 | Mexico | - | - | ||
| 20170804 | 8535100000 | Mexico | - | - | ||
| 20170804 | 8535100000 | America | - | - | ||
| 20170808 | 8535100000 | Mexico | - | - | ||
| 20170804 | 8536909000 | Mexico | - | - | ||
| 20170804 | 8535100000 | Mexico | - | - | ||
| 20170804 | 8535300000 | Mexico | - | - | ||
| 20170804 | 9026101200 | Mexico | - | - | ||
| 20170804 | 8481400090 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail